TABLE 1 – DALHOUSIE UNIVERSITY HISTORICAL ENROLMENT FIGURES * FOR 1925-6 TO 1959-60
Faculty | By Gender | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Arts & Science | King’s | Law | Medicine | Dentistry | Graduate Studies | Health Professions | Total | Part-time only | Male | Female | Total |
1925-26 | 508 | 48 | 43 | 113 | 20 | 730 | ||||||
1926-27 | 512 | 48 | 40 | 119 | 29 | 748 | ||||||
1927-28 | 557 | 67 | 36 | 133 | 30 | 823 | ||||||
1928-29 | 603 | 60 | 42 | 127 | 37 | 869 | ||||||
1929-30 | 638 | 68 | 42 | 147 | 30 | 925 | ||||||
1930-31 | 632 | 82 | 58 | 171 | 27 | 970 | ||||||
1931-32 | 680 | 73 | 64 | 176 | 22 | 1015 | ||||||
1932-33 | 618 | 66 | 70 | 164 | 21 | 939 | ||||||
1933-34 | 563 | 70 | 77 | 183 | 33 | 926 | ||||||
1934-35 | 493 | 65 | 74 | 175 | 39 | 846 | ||||||
1935-36 | 518 | 53 | 78 | 186 | 53 | 888 | ||||||
1936-37 | 478 | 61 | 74 | 207 | 52 | 872 | ||||||
1937-38 | 463 | 50 | 75 | 211 | 47 | 846 | ||||||
1938-39 | 374 | 191 | 91 | 215 | 37 | 908 | 27 | 712 | 196 | 908 | ||
1939-40 | 369 | 205 | 73 | 221 | 36 | 904 | 53 | 694 | 210 | 904 | ||
1940-41 | 314 | 195 | 50 | 220 | 31 | 810 | 44 | 610 | 200 | 810 | ||
1941-42 | 260 | 145 | 40 | 206 | 25 | 676 | 25 | 524 | 152 | 676 | ||
1942-43 | 321 | 131 | 29 | 209 | 25 | 715 | 16 | 575 | 140 | 715 | ||
1943-44 | 283 | 153 | 23 | 173 | 22 | 654 | 25 | 489 | 165 | 654 | ||
1944-45 | 294 | 185 | 33 | 170 | 29 | 711 | 39 | 513 | 198 | 711 | ||
1945-46 | 625 | 224 | 106 | 171 | 27 | 1153 | 64 | 918 | 235 | 1153 | ||
1946-47 | 1022 | 244 | 173 | 232 | 38 | 1709 | 72 | 1446 | 263 | 1709 | ||
1947-48 | 1117 | 256 | 212 | 251 | 37 | 1873 | 62 | 1596 | 277 | 1873 | ||
1948-49 | 1006 | 254 | 200 | 269 | 41 | 1770 | 52 | 1492 | 278 | 1770 | ||
1949-50 | 1041 | 124 | 184 | 279 | 48 | 1676 | 52 | 1365 | 311 | 1676 | ||
1950-51 | 893 | 102 | 167 | 283 | 48 | 60 | 1553 | 43 | 1235 | 318 | 1553 | |
1951-52 | 812 | 94 | 156 | 272 | 49 | 59 | 1442 | 35 | 1147 | 295 | 1442 | |
1952-53 | 818 | 83 | 130 | 274 | 50 | 58 | 1413 | 42 | 1074 | 339 | 1413 | |
1953-54 | 812 | 75 | 147 | 266 | 50 | 59 | 1409 | 24 | 1074 | 335 | 1409 | |
1954-55 | 815 | 92 | 164 | 266 | 48 | 56 | 1441 | 43 | 1098 | 343 | 1441 | |
1955-56 | 825 | 105 | 163 | 266 | 47 | 59 | 1465 | 51 | 1126 | 339 | 1465 | |
1956-57 | 874 | 104 | 182 | 274 | 47 | 60 | 1541 | not avail. | 1177 | 364 | 1541 | |
1957-58 | 894 | 112 | 153 | 279 | 53 | 64 | 53 | 1608 | 85 | 1217 | 391 | 1608 |
1958-59 | 962 | 106 | 131 | 272 | 55 | 115 | 59 | 1700 | 100 | 1285 | 415 | 1700 |
1959-60 | 1058 | 136 | 115 | 267 | 60 | 123 | 70 | 1829 | 137 | 1331 | 498 | 1829 |
Note: Medicine includes Post-graduate Medicine; Dentistry includes Dental Hygiene; Part-time enrolments are included in the enrolments by faculty; Part-time figures and breakdowns by gender are not available prior to 1938-9.
* These tables have been prepared by Lynn MacDonald, of Dalhousie’s Office of the Registrar.
TABLE 2 – DALHOUSIE UNIVERSITY HISTORICAL ENROLMENT FIGURES 1960-1 TO 1969-70
Faculty | By Gender | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Arts and Science | King’s | Law | Medicine | Dentistry | Graduate Studies | Health Professions | Total | Male | Female | Total | |
1960-1 | FT | 1119 | 182 | 103 | 320 | 53 | 71 | 84 | 1932 | |||
PT | 143 | |||||||||||
Total | 2075 | 1511 | 564 | 2075 | ||||||||
1961-2 | FT | 1240 | 186 | 106 | 312 | 68 | 88 | 121 | 2121 | |||
PT | 137 | |||||||||||
Total | 2258 | 1632 | 626 | 2258 | ||||||||
1962-3 | FT | 1375 | 219 | 110 | 339 | 85 | 124 | 129 | 2381 | |||
PT | 213 | |||||||||||
Total | 2594 | 1868 | 726 | 2594 | ||||||||
1963-4 | FT | 1566 | 184 | 124 | 340 | 100 | 166 | 219 | 2699 | |||
PT | 182 | |||||||||||
Total | 2881 | 2008 | 873 | 2881 | ||||||||
1964-5 | FT | 1781 | 251 | 154 | 395 | 106 | 235 | 287 | 3209 | |||
PT | 186 | |||||||||||
Total | 3395 | 2303 | 1092 | 3395 | ||||||||
1965-6 | FT | 1885 | 276 | 175 | 398 | 117 | 317 | 317 | 3485 | |||
PT | 216 | |||||||||||
Total | 3701 | 2430 | 1271 | 3701 |
TABLE 3 – DALHOUSIE UNIVERSITY (INCLUDING KING’S) REGISTERED STUDENTS FROM 1970 TO 1980 (AT 1 DECEMBER) BY FACULTY
Academic year | Arts & Science | Law | Medicine | Dentistry | Health Professions | Graduate Studies | Admin. Studies | King’s | Grand Total | |
1970-1 | FT | 2984 | 346 | 635 | 133 | 673 | 774 | 269 | 5814 | |
PT | 452 | 1 | 0 | 59 | 263 | 14 | 789 | |||
Total | 3436 | 347 | 635 | 133 | 732 | 1037 | 283 | 6603 | ||
1971-2 | FT | 3456 | 374 | 633 | 138 | 725 | 777 | 247 | 6350 | |
PT | 554 | 1 | 0 | 0 | 101 | 253 | 11 | 920 | ||
Total | 4010 | 375 | 633 | 138 | 826 | 1030 | 258 | 7270 | ||
1972-3 | FT | 3409 | 397 | 676 | 141 | 730 | 715 | 236 | 6304 | |
PT | 638 | 5 | 0 | 0 | 149 | 227 | 12 | 1031 | ||
Total | 4047 | 402 | 676 | 141 | 879 | 942 | 248 | 7335 | ||
1973-4 | FT | 3363 | 433 | 701 | 141 | 780 | 759 | 247 | 6424 | |
PT | 770 | 3 | 1 | 1 | 62 | 272 | 11 | 1120 | ||
Total | 4133 | 436 | 702 | 142 | 842 | 1031 | 258 | 7544 | ||
1974-5 | FT | 3885 | 435 | 722 | 140 | 785 | 818 | 258 | 7043 | |
PT | 967 | 7 | 1 | 0 | 98 | 320 | 11 | 1404 | ||
Total | 4852 | 442 | 723 | 140 | 883 | 1138 | 269 | 8447 | ||
1975-6 | FT | 3522 | 432 | 726 | 145 | 815 | 885 | 556 | 320 | 7401 |
PT | 812 | 5 | 1 | 0 | 80 | 305 | 61 | 8 | 1272 | |
Total | 4334 | 437 | 727 | 145 | 895 | 1190 | 617 | 328 | 8673 | |
1976-7 | FT | 3488 | 430 | 705 | 146 | 828 | 962 | 637 | 339 | 7535 |
PT | 839 | 3 | 1 | 0 | 92 | 333 | 100 | 7 | 1375 | |
Total | 4327 | 433 | 706 | 146 | 920 | 1295 | 737 | 346 | 8910 | |
1977-8 | FT | 3347 | 435 | 713 | 143 | 878 | 988 | 711 | 343 | 7558 |
PT | 776 | 5 | 0 | 0 | 70 | 374 | 163 | 11 | 1399 | |
Total | 4123 | 440 | 713 | 143 | 948 | 1362 | 874 | 354 | 8957 | |
1978-9 | FT | 3207 | 432 | 707 | 141 | 871 | 961 | 694 | 349 | 7362 |
PT | 732 | 6 | 2 | 0 | 84 | 450 | 298 | 15 | 1587 | |
Total | 3939 | 438 | 709 | 141 | 955 | 1411 | 992 | 364 | 8949 | |
1979-80 | FT | 3061 | 418 | 706 | 142 | 898 | 947 | 791 | 370 | 7333 |
PT | 662 | 3 | 1 | 0 | 72 | 494 | 283 | 16 | 1531 | |
Total | 3723 | 421 | 707 | 142 | 970 | 1441 | 1074 | 386 | 8864 | |
1980-1 | FT | 3047 | 425 | 729 | 138 | 927 | 921 | 885 | 371 | 7443 |
PT | 689 | 3 | 0 | 0 | 73 | 483 | 312 | 15 | 1575 | |
Total | 3736 | 428 | 729 | 138 | 1000 | 1404 | 1197 | 386 | 9018 |
TABLE 4 – DALHOUSIE UNIVERSITY HISTORICAL ENROLMENT FIGURES BY GENDER FOR 1970-1 TO 1980-1 (AT 1 DECEMBER)
Dalhousie | King’s | Total | |||||
---|---|---|---|---|---|---|---|
Academic year | Male | Female | Male | Female | Male | Female | Grand Total |
1970-1 | 4048 | 2272 | 144 | 139 | 4192 | 2411 | 6603 |
1971-2 | 4424 | 2588 | 141 | 117 | 4565 | 2705 | 7270 |
1972-3 | 3942 (full time only) | 2126 (full time only) | N/A | N/A | N/A | N/A | 7335 |
1973-4* | 4474 | 2812 | 138 | 120 | 4612 | 2932 | 7544 |
1974-5 | 4888 | 3290 | 134 | 135 | 5022 | 3425 | 8447 |
1975-6 | N/A | N/A | N/A | N/A | 5116 | 3557 | 8673 |
1976-7 | N/A | N/A | N/A | N/A | 5216 | 3694 | 8910 |
1977-8 | 4930 | 3673 | 179 | 175 | 5109 | 3848 | 8957 |
1978-9 | 4723 | 3862 | 171 | 193 | 4894 | 4055 | 8949 |
1979-80 | 4591 | 3887 | 192 | 194 | 4783 | 4081 | 8864 |
1980-1 | 4548 | 4084 | 202 | 184 | 4750 | 4268 | 9018 |
* 1973-4 figures for Dalhousie are estimated using percentages from figures at year end, by gender.
TABLE 5 – DALHOUSIE UNIVERSITY REGISTERED FULL-TIME STUDENTS FROM 1970 TO 1980 (AT 1 DECEMBER) BY PERMANENT RESIDENCE
Permanent Residence* | 1970-1 | 1971-2 | 1972-3 | 1973-4 | 1974-5 | 1975-6 | 1976-7 | 1977-8 | 1978-9 | 1979-80 | 1980-1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia | 3853 | 4346 | 4256 | 4656 | 5168 | 5048 | 4939 | 4671 | 4712 | 4860 | |
New Brunswick | 470 | 534 | 572 | 578 | 834 | 912 | 954 | 973 | 991 | 941 | |
Prince Edward Island | 157 | 163 | 182 | 190 | 241 | 258 | 259 | 256 | 249 | 260 | |
Newfoundland | 176 | 162 | 132 | 116 | 103 | 101 | 106 | 114 | 127 | 142 | |
Quebec | 125 | 140 | 122 | 111 | 115 | 121 | 164 | 137 | 124 | 121 | |
Ontario | 263 | 289 | 314 | 292 | 397 | 408 | 403 | 392 | 331 | 348 | |
Other Canada | 97 | 119 | 137 | 138 | 93 | 199 | 205 | 194 | 196 | 228 | |
USA | 104 | 113 | 121 | 110 | 151 | 117 | 106 | 97 | 97 | 97 | |
Abroad | 300 | 237 | 232 | 173 | 274 | 371 | 422 | 528 | 506 | 445 | |
Not reported | 60 | 25 | 0 | 0 | 0 | 0 | 1 | ||||
Total | 5545 | 6103 | 6068 | 6424 | N/A | 7401 | 7535 | 7558 | 7362 | 7333 | 7443 |
*Distributions by permanent residence for 1970 to 1972 do not include King’s.
**Includes all countries except United States and Canada.