Appendix 4 – Origins of Dalhousie Students, Average Percentage by Decade
| 1863-70 % |
1871-80 % |
1881-90 % |
91-1900 % |
1901-10 % |
1911-20 % |
1921-30 % |
|
| Annapolis | 2.4 | 0.8 | 1.6 | 1.6 | 0.4 | 1.6 | 0.8 |
| Antigonish | 1.6 | 0.8 | 0.8 | 1.6 | 0.8 | 0.4 | |
| Cape Breton | 2.0 | 3.6 | 4.4 | 2.8 | 5.2 | 11.6 | 11.2 |
| Colchester | 13.6 | 12.2 | 8.4 | 9.2 | 8.4 | 3.2 | 8.0 |
| Cumberland | 1.6 | 2.0 | 2.4 | 4.4 | 2.0 | 4.0 | 3.6 |
| Digby | 1.2 | 1.2 | 1.2 | 0.8 | 0.8 | ||
| Guysborough | 0.4 | 0.4 | 2.0 | 0.8 | 2.0 | 0.4 | |
| Metro Halifax | 28.0 | 32.8 | 30.0 | 32.4 | 35.2 | 33.2 | 33.2 |
| Halifax Co. | 2.4 | 0.8 | 1.6 | 2.4 | 3.2 | 1.6 | 2.8 |
| Hants | 1.2 | 3.2 | 4.8 | 2.8 | 2.0 | 2.4 | 2.4 |
| Inverness | 4.0 | 1.6 | 2.4 | 2.4 | 1.2 | 3.6 | 0.8 |
| Kings | 3.6 | 3.6 | 3.2 | 2.4 | 3.2 | 2.0 | 0.4 |
| Lunenburg | 0.8 | 0.8 | 2.4 | 0.8 | 2.4 | 4.0 | 2.4 |
| Pictou | 22.8 | 17.8 | 15.2 | 8.0 | 10.4 | 6.8 | 7.6 |
| Queens | 1.2 | 0.8 | 0.4 | 1.2 | 0.4 | ||
| Richmond | 1.2 | 2.0 | 2.4 | 1.2 | 0.8 | ||
| Shelburne | 1.2 | 2.0 | 1.2 | 0.4 | 0.8 | 0.4 | |
| Victoria | 1.2 | 2.0 | 1.6 | 2.4 | 2.4 | 0.8 | |
| Yarmouth | 0.4 | 0.8 | 1.6 | 1.6 | 2.4 | 1.6 | |
| Sub-Total Nova Scotia | 86.0 | 86.0 | 87.6 | 80.0 | 82.8 | 82.4 | 76.8 |
| New Brunswick | 2.8 | 5.6 | 6.0 | 6.0 | 6.4 | 5.6 | 8.0 |
| PEI | 7.2 | 6.4 | 4.4 | 5.6 | 3.2 | 2.0 | 4.4 |
| Newfoundland | 0.8 | 1.2 | 0.8 | 3.6 | 2.8 | ||
| Sub-Total Atlantic Prov. | 96.8 | 98.0 | 98.0 | 92.8 | 93.2 | 93.6 | 92.0 |
| Other Prov. | 0.8 | 0.8 | 1.2 | 0.4 | 1.2 | 2.0 | 3.2 |
| USA | 0.4 | 0.8 | 1.2 | 0.8 | 1.6 | 2.0 | |
| BW Indies | 0.8 | 0.8 | 0.8 | 2.0 | 2.8 | ||
| Other | 1.2 | 0.4 | 4.8 | 4.8 | 0.8 | ||
| TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Sources: Dalhousie Calendars, 1864-5 to 1925-6; President’s Reports, 1911-12 to 1924-5;
David Andrews, “Trends in the Enrollment of Dalhousie University, 1863-1962,” unpublished paper for History 327 in 1970, PBW Archive.